Description
The Owon SDS1102+ is a digital oscilloscope equipped with a function generator, offering advanced capabilities for various electronic testing and measurement needs.
Bandwidth: 100MHz
Sampling Rate: 1GSa/s
Record Length: 10K
Automatic Measurements: 30 types
Connectivity: USB, SCPI, LabVIEW support
Display: 7″ 800 x 480 pixels LCD
Weight: Approximately 1.10 kg
Dimensions: 301 x 152 x 70 mm (W x H x D)

Performance Specifications
| Model | SDS1102+ |
|---|---|
| Bandwidth | 100MHz |
| Channel | 2 |
| Sample Rate | 1GSa/s |
| Acquisition Mode | Normal, Peak Detect, and Average |
| Input Coupling | DC, AC, and Ground |
| Input Impedance | 1MΩ±2%, in parallel with 20 pF±5 pF |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
| Record Length | 10K |
| Horizontal Scale (s/div) | 2 ns/div – 1000 s/div, step by 1 – 2 – 5 |
| Vertical Sensitivity | 20 mV/div – 5 V/div |
| Automatic Measurement | Period, Frequency, Mean, PK-PK, RMS, Max, Min, Top, Base, Amplitude, Overshoot, Preshoot, Rise Time, Fall Time, +Pulse Width, -Pulse Width, +Duty Cycle, -Duty Cycle, Delay A→B, Cycle RMS, Cursor RMS, Screen Duty, Phase, +PulseCount, -PulseCount, RiseEdgeCnt, FallEdgeCnt, Area, and Cycle Area |
| Waveform Math | +, -, ×, ÷, FFT |
| Waveform Storage | 16 groups |
| Lissajou’s Figure Bandwidth | full bandwidth |
| Lissajou’s Figure Phase Difference | ±3 degrees |
| Trigger Type | Edge, Video |
| Communication Interface | USB host, USB device |
| Frequency Counter | 6-digit |
Waveform Generator Specifications
| Standard Waveform | sine, square, ramp, pulse |
|---|---|
| Arbitrary Waveform | sinc, exponential rise, exponential fall, Gaussian, and others, more than 16 groups built-in waveform |
| Sine | 0.1Hz – 10MHz |
| Ramp | 0.1Hz – 1MHz |
| Square | 0.1Hz – 2MHz |
| Pluse | 0.1Hz – 1MHz |
| Arbitrary Waveform Amplitude (50Ω) | 0.25Vpp – 2.5 Vpp |
| Channel | 1 |
| Waveform Length | 8k |
| Vertical Resolution | 14 bit |
| Load Impedance | 50 Ω |
Accessories
The accessories subject to final delivery may include:
- Power Cord
- Quick Guide
- USB Cable
- Probe
- Probe Adjust
- BNC Cable
Explore more from our collection.






Reviews
There are no reviews yet.