Description
The Canyon Redrock is the premium package for a unique adventure experience. Exclusive design, backup camera, a customizable driving mode and SMART-SHOX semi-active suspension for a comfortable, adventurous ride on all types of road.
- LinQ up and roll out
Swap in a wide range of accessories in seconds with the tool-free, easy-to-use LinQ system. Whether it’s pavement or gravel ahead, the Canyon is ready to adapt. - Smart & Simple
The Canyon’s 10.25″ touchscreen puts key info and features at your fingertips. With handlebar controls, switch drive modes, use Apple CarPlay, voice commands, and more. - Ready for whatever lies ahead
The Canyon lineup is versatile, user-friendly and adapts to every road, paved or unpaved. Choose between Rally, All-Road, Sport and Normal drive modes so your ride matches your style at every turn. - Change gears without a clutch
Riding the Canyon is as easy as it is thrilling. With a reverse function and semi-automatic 6-speed transmission, gear shifting is effortless—just press a button and off you go! - Activate the Smart-Shox
The Canyon Redrock has high-capacity, exclusive KYB shocks and a system of sensors with a body control module that adapts to terrain and vehicle movements, providing an optimal ride in any conditions.
Specifications
| Engine Displacement | 1330 cc |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore And Stroke | 3.31 x 3.14 in. (84 x 80 mm) |
| Power | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| Transmission Type | Semi-automatic with reverse function |
| Transmission Gears | 6-speed |
| Chassis Front Suspension | Double A-arms with anti-roll bar |
| Chassis Front Shocks Type Travel | KYB Piggyback Smart-Shox / 10.2 in. (260 mm) |
| Chassis Rear Suspension | Swing-arm |
| Chassis Rear Shocks Type Travel | KYB Smart-Shox with self-leveling air preload adjustment / 9.2 po (235 mm) |
| Chassis Electronic Brake Distribution System | Foot-operated, hydraulic 3-wheel brake |
| Chassis Front Brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
| Chassis Rear Brakes | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Chassis Parking Brake | Electrically actuated |
| Chassis Front Tires | XPS Adventure – K155/65 R16 72H |
| Chassis Rear Tire | XPS Adventure – K225/50 R15 84H |
| Chassis Aluminium Front Rims | 12-spoke, Carbon Black / Alloy Orange ,16 X 5 in. (406 X 127 mm) |
| Chassis Aluminium Rear Rim | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Capacity Rider Capacity | 2 |
| Capacity Maximum Vehicle Load | 617 lb ( 280 kg) |
| Capacity Storage Capacity | 31.86 gal (120,6 L) |
| Capacity Towing Capacity | 400 lbs (181 kg ) |
| Capacity Fuel Capacity | 7.1 gal (27 L) |
| Capacity Fuel Type | Premium unleaded |
| Instrumentation Type | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay |
| Instrumentation Main Functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, Drive Modes, Custom Mode, temperature, engine lights, electronic fuel gauge, clock and more. |
| Instrumentation Audio System | USB, Bluetooth† |
| Vehicle Dimensions Lx Wx H | 100.3 X 62.2 X 59 in. (2547 X 1581 X 1500 mm) |
| Vehicle Dimensions Wheelbase | 67.6 in. (1718 mm) |
| Vehicle Dimensions Seat Height | 33.2 in. (843 mm) |
| Vehicle Dimensions Ground Clearance | 6.3 in. (160mm) |
| Vehicle Dimensions Dry Weight | 470 kg (1036 lbs) |
| Safety And Security S C S | Stability Control System |
| Safety And Security T C S | Traction Control System |
| Safety And Security A B S | Anti-lock Braking System |
| Safety And Security D P S | Dynamic Power Steering |
| Safety And Security Antitheftsystem | Digitally Encoded Security System (D.E.S.S.™) |
| Safety And Security H H C | Hill Hold Control |
| Coverage Factory Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance |
| Coverage Extended Service Terms | B.E.S.T. extended service term available from 12 to 36 months. |
| Features | LED headlights | Metal radiator grille | Adjustable windshield | Phone compartment with USB port | Handguards | Integrated LinQ attachment points | Cruise control | Enduro anti-slip pegs | Adjustable Drive modes | Belt protector | 5.6 in (143 mm) handlebar riser | Aluminum top and side cases | Driver and passenger heated grips | Passenger backrest | Self-leveling rear air suspension | Comfort pegs | Front skid plate | Comfort seat | Backup camera | Smart-Shox semi-active supension | Custom Drive Mode |
Come to Central Florida PowerSports, your favorite New and Used Can-Am Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Explore more from our collection.




Reviews
There are no reviews yet.