Description
2025 Suzuki GSX-R1000
Ultimate Track DNA. Pure Street Precision.
The 2025 Suzuki GSX-R1000 continues its legacy as a championship-winning superbike. Engineered with cutting-edge technology, a lightweight chassis, and a powerplant developed from MotoGP experience, it delivers top-tier performance for riders who demand race-bred speed and razor-sharp handling.
Specifications
| Category | Details |
|---|---|
| Engine | 999.8cc, 4-stroke, DOHC, liquid-cooled, inline-four |
| Bore x Stroke | 76.0 mm x 55.1 mm |
| Compression Ratio | 13.2:1 |
| Fuel System | Ride-by-Wire electronic throttle, fuel injection |
| Transmission | 6-speed, bi-directional quick shift |
| Clutch | SCAS assist/slipper clutch |
| Final Drive | Chain |
| Front Suspension | Showa Big Piston Fork (BPF), fully adjustable |
| Rear Suspension | Showa Balance Free Rear Cushion (BFRC) shock |
| Front Brakes | Brembo radial-mount 4-piston calipers, 320mm dual discs, ABS |
| Rear Brake | Nissin single-piston caliper, 220mm disc, ABS |
| Tires | Front: 120/70ZR17 / Rear: 190/55ZR17 |
| Frame | Twin-spar aluminum |
| Seat Height | 825 mm (32.5 in.) |
| Wheelbase | 1420 mm (55.9 in.) |
| Ground Clearance | 130 mm (5.1 in.) |
| Fuel Capacity | 16.0 L (4.2 US gal.) |
| Curb Weight | 202 kg (445 lbs) |
Key Features
-
Variable Valve Timing (VVT) for enhanced power across the rev range
-
Motion Track Traction Control System with 10 levels of adjustability
-
Launch Control and Quick Shifter for seamless performance
-
Full LED lighting with aggressive aerodynamic fairing
-
Multi-mode LCD display with gear position, lap timer, and ride modes
Explore more from our collection.





Reviews
There are no reviews yet.